Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 9 of 9
Birth | Tree | ||||
1 | ![]() | 24 Jul 1782 | Stillwater, Sussex (formerly Morris) Co., NJ | I0038 | Erways |
2 | ![]() | 29 Oct 1794 | Stillwater, Sussex (formerly Morris) Co., NJ | I0043 | Erways |
3 | ![]() | 9 Feb 1781 | Stillwater, Sussex (formerly Morris) Co., NJ | I0037 | Erways |
4 | ![]() | 8 Jul 1799 | Stillwater, Sussex (formerly Morris) Co., NJ | I0044 | Erways |
5 | ![]() | 17 Feb 1790 | Stillwater, Sussex (formerly Morris) Co., NJ | I0041 | Erways |
6 | ![]() | 16 Feb 1786 | Stillwater, Sussex (formerly Morris) Co., NJ | I0040 | Erways |
7 | ![]() | 8 Dec 1783 | Stillwater, Sussex (formerly Morris) Co., NJ | I0039 | Erways |
8 | ![]() | 1 May 1792 | Stillwater, Sussex (formerly Morris) Co., NJ | I0042 | Erways |
9 | ![]() | 1758 | Stillwater, Sussex (formerly Morris) Co., NJ | I0036 | Erways |
Died
Matches 1 to 1 of 1
Died | Tree | ||||
1 | ![]() | 27 Feb 1799 | Stillwater, Sussex (formerly Morris) Co., NJ | I0035 | Erways |