Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 7 of 7
Birth | Tree | ||||
1 | ![]() | 25 Jan 1849 | Horseheads, Chemung Co., NY | I2658 | Erways |
2 | ![]() | 19 Jan 1834 | Horseheads, Chemung Co., NY | I0162 | Erways |
3 | ![]() | 16 Nov 1919 | Horseheads, Chemung Co., NY | I2673 | Erways |
4 | ![]() | 11 Oct 1874 | Horseheads, Chemung Co., NY | I2659 | Erways |
5 | ![]() | 28 Jun 1890 | Horseheads, Chemung Co., NY | I2663 | Erways |
6 | ![]() | 26 Aug 1917 | Horseheads, Chemung Co., NY | I2672 | Erways |
7 | ![]() | 26 Jan 1922 | Horseheads, Chemung Co., NY | I2674 | Erways |
Died
Matches 1 to 7 of 7
Died | Tree | ||||
1 | ![]() | 24 Jan 1915 | Horseheads, Chemung Co., NY | I2658 | Erways |
2 | ![]() | 5 Apr 1991 | Horseheads, Chemung Co., NY | I4888 | Erways |
3 | ![]() | 11 Feb 1972 | Horseheads, Chemung Co., NY | I2690 | Erways |
4 | ![]() | 7 Oct 1886 | Horseheads, Chemung Co., NY | I0133 | Erways |
5 | ![]() | 1 Nov 1944 | Horseheads, Chemung Co., NY | I4638 | Erways |
6 | ![]() | 9 Apr 2001 | Horseheads, Chemung Co., NY | I1786 | Erways |
7 | ![]() | 20 Dec 1958 | Horseheads, Chemung Co., NY | I2700 | Erways |
Married
Matches 1 to 4 of 4
Married | Tree | ||||
1 | ![]() | 24 Dec 1905 | Horseheads, Chemung Co., NY | I2665 | Erways |
2 | ![]() | 24 Dec 1905 | Horseheads, Chemung Co., NY | I2662 | Erways |
3 | ![]() | 26 Jul 1910 | Horseheads, Chemung Co., NY | I2663 | Erways |
4 | ![]() | 26 Jul 1910 | Horseheads, Chemung Co., NY | I2700 | Erways |