Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 13 of 13
Birth | Tree | ||||
1 | ![]() | 4 Apr 1850 | Harrison Twp., Potter Co., PA | I0320 | Erways |
2 | ![]() | 6 Sep 1912 | Harrison Twp., Potter Co., PA | I0888 | Erways |
3 | ![]() | 1841 | Harrison Twp., Potter Co., PA | I0317 | Erways |
4 | ![]() | 18 Jan 1841 | Harrison Twp., Potter Co., PA | I0238 | Erways |
5 | ![]() | 1874 | Harrison Twp., Potter Co., PA | I5756 | Erways |
6 | ![]() | 28 Feb 1849 | Harrison Twp., Potter Co., PA | I0241 | Erways |
7 | ![]() | 22 May 1836 | Harrison Twp., Potter Co., PA | I0315 | Erways |
8 | ![]() | 7 Jan 1844 | Harrison Twp., Potter Co., PA | I0239 | Erways |
9 | ![]() | 20 Mar 1838 | Harrison Twp., Potter Co., PA | I0316 | Erways |
10 | ![]() | 13 Nov 1897 | Harrison Twp., Potter Co., PA | I0884 | Erways |
11 | ![]() | May 1843 | Harrison Twp., Potter Co., PA | I0318 | Erways |
12 | ![]() | 25 Jan 1830 | Harrison Twp., Potter Co., PA | I0176 | Erways |
13 | ![]() | 13 Mar 1844 | Harrison Twp., Potter Co., PA | I0399 | Erways |
Died
Matches 1 to 4 of 4
Died | Tree | ||||
1 | ![]() | Harrison Twp., Potter Co., PA | I0315 | Erways | |
2 | ![]() | 23 Nov 1881 | Harrison Twp., Potter Co., PA | I0316 | Erways |
3 | ![]() | 10 Aug 1879 | Harrison Twp., Potter Co., PA | I0078 | Erways |
4 | ![]() | 30 Sep 1877 | Harrison Twp., Potter Co., PA | I0314 | Erways |
Census
Matches 1 to 1 of 1
Census | Tree | ||||
1 | ![]() | 1900 | Harrison Twp., Potter Co., PA | I0400 | Erways |