Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 9 of 9
Birth | Tree | ||||
1 | ![]() | 4 Sep 1962 | Elmira, Chemung Co., NY | I1748 | Erways |
2 | ![]() | 29 Jun 1834 | Elmira, Chemung Co., NY | I0276 | Erways |
3 | ![]() | Nov 1897 | Elmira, Chemung Co., NY | I0504 | Erways |
4 | ![]() | 7 Jul 1931 | Elmira, Chemung Co., NY | I2203 | Erways |
5 | ![]() | 1 May 1958 | Elmira, Chemung Co., NY | I2064 | Erways |
6 | ![]() | 26 Jul 1926 | Elmira, Chemung Co., NY | I2035 | Erways |
7 | ![]() | 13 Jan 1910 | Elmira, Chemung Co., NY | I4945 | Erways |
8 | ![]() | 28 Oct 1910 | Elmira, Chemung Co., NY | I2669 | Erways |
9 | ![]() | 1 Sep 1915 | Elmira, Chemung Co., NY | I2671 | Erways |
Died
Matches 1 to 14 of 14
Died | Tree | ||||
1 | ![]() | 28 May 2003 | Elmira, Chemung Co., NY | I0005 | Erways |
2 | ![]() | 15 Feb 1973 | Elmira, Chemung Co., NY | I2697 | Erways |
3 | ![]() | 19 Jan 1998 | Elmira, Chemung Co., NY | I1748 | Erways |
4 | ![]() | 9 Dec 1977 | Elmira, Chemung Co., NY | I2370 | Erways |
5 | ![]() | 28 Nov 2006 | Elmira, Chemung Co., NY | I0002 | Erways |
6 | ![]() | 5 Feb 1955 | Elmira, Chemung Co., NY | I0003 | Erways |
7 | ![]() | 20 Nov 1931 | Elmira, Chemung Co., NY | I2203 | Erways |
8 | ![]() | 21 Mar 1962 | Elmira, Chemung Co., NY | I1156 | Erways |
9 | ![]() | 2 Sep 1978 | Elmira, Chemung Co., NY | I1129 | Erways |
10 | ![]() | 29 Jun 1982 | Elmira, Chemung Co., NY | I2035 | Erways |
11 | ![]() | 31 May 1973 | Elmira, Chemung Co., NY | I0004 | Erways |
12 | ![]() | 8 Jun 1972 | Elmira, Chemung Co., NY | I2383 | Erways |
13 | ![]() | 26 Nov 1975 | Elmira, Chemung Co., NY | I1627 | Erways |
14 | ![]() | 2 Feb 1988 | Elmira, Chemung Co., NY | I1039 | Erways |
Married
Matches 1 to 3 of 3
Married | Tree | ||||
1 | ![]() | 12 Jan 1947 | Elmira, Chemung Co., NY | I1951 | Erways |
2 | ![]() | 2 Apr 1921 | Elmira, Chemung Co., NY | I0411 | Erways |
3 | ![]() | 20 Jul 1974 | Elmira, Chemung Co., NY | I2606 | Erways |