Home
Search
Print
Login
Add Bookmark
|
Birth | 5 Aug 1869 | |||||||||||
Gender | Male | |||||||||||
Died | 7 Apr 1911 | |||||||||||
Person ID | I4683 | Erways | ||||||||||
Last Modified | 11 Jul 2007 18:41:40 | |||||||||||
Father | Albert F. Rose, b. 6 Mar 1846, Corning, Steuben Co., NY ![]() | |||||||||||
Mother | Catharine Cooper, b. 14 Jan 1850 | |||||||||||
Family ID | F0964 | Group Sheet | ||||||||||
Family | Phoebe Clark, b. 5 Aug 1871 | |||||||||||
Children |
|
|||||||||||
Family ID | F1786 | Group Sheet | ||||||||||