Home
Search
Print
Login
Add Bookmark
|
Birth | 11 Sep 1871 | Corning, Steuben Co., NY ![]() |
||||||||||
Gender | Male | |||||||||||
Died | 1 Nov 1944 | Horseheads, Chemung Co., NY ![]() |
||||||||||
Buried | Hope Cem., Corning, Steuben Co., NY ![]() |
|||||||||||
Person ID | I4638 | Erways | ||||||||||
Last Modified | 11 Jul 2007 18:41:40 | |||||||||||
Father | Oren W. Rose, b. 12 Nov 1831, T. Catharine, Schuyler Co., NY ![]() | |||||||||||
Mother | Electa Knapp, b. Abt 1835 | |||||||||||
Family ID | F0989 | Group Sheet | ||||||||||
Family | Electa Alice Wheeler, b. Mar 1875 | |||||||||||
Married | 16 Jul 1896 | |||||||||||
Children |
|
|||||||||||
Family ID | F1763 | Group Sheet | ||||||||||