Home
Search
Print
Login
Add Bookmark
|
Birth | Abt 1882 | |||||||||
Gender | Male | |||||||||
Nickname | Archie ![]() |
|||||||||
Person ID | I3242 | Erways | ||||||||
Last Modified | 11 Jul 2007 18:41:40 | |||||||||
Father | Henry Crane, b. Abt 1830, Balsall Heath, England ![]() | |||||||||
Mother | Mary Smith, b. Abt 1835, Edinburgh, Scotland or Birmingham, England ![]() | |||||||||
Family ID | F1188 | Group Sheet | ||||||||
Family | Gertrude Haswell, b. Abt 1885 | |||||||||
Children |
|
|||||||||
Family ID | F1202 | Group Sheet | ||||||||