Home
Search
Print
Login
Add Bookmark
|
Suffix | Jr. | |||||||||
Birth | 23 Nov 1922 | |||||||||
Gender | Male | |||||||||
Died | Abt 2004 | |||||||||
Person ID | I3169 | Erways | ||||||||
Last Modified | 11 Jul 2007 18:41:40 | |||||||||
Father | George Arthur Crane, b. 27 Jun 1887, Aston, England ![]() | |||||||||
Mother | Eileen Aldred, b. 6 Apr 1899 | |||||||||
Family ID | F1166 | Group Sheet | ||||||||
Family | Living | |||||||||
Children |
|
|||||||||
Family ID | F1174 | Group Sheet | ||||||||