Home
Search
Print
Login
Add Bookmark
|
Birth | Between 1776 and 1780 | Knowlton or Stillwater, NJ ![]() |
||||||||||||||
Gender | Female | |||||||||||||||
Nickname | Hannah? ![]() |
|||||||||||||||
Person ID | I0047 | Erways | ||||||||||||||
Last Modified | 11 Jul 2007 18:41:40 | |||||||||||||||
Father | Conrad Ervay, b. Between 1748 and 1755, NJ ? ![]() | |||||||||||||||
Mother | Juliana Savacool, b. Abt 1755 | |||||||||||||||
Family ID | F0010 | Group Sheet | ||||||||||||||
Family | Jacob Teats\Dietz, b. Between 1766 and 1784 | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F0016 | Group Sheet | ||||||||||||||